Men Quick Dry Sports Shorts
Uplifted Finds
Uplifted Finds
size:
s
color:
black
Uplifted Finds
Uplifted Finds
size:
s
color:
black

Uplifted Finds
Quantity
Guaranteed Safe & Secured Checkout
Delivery & Return Policy
Stay comfortable and supported during workouts with these men quick dry sports shorts. Designed for high-performance movement, they offer excellent breathability and stretch, helping you stay cool whether you're running, training, or hitting the gym. The lightweight fabric dries fast and provides flexible support without restricting motion.
Key Features
Quick-dry, breathable fabric keeps you cool
Lightweight and flexible for full-range movement
Elastic waistband for a secure, comfortable fit
Durable stitching for long-lasting performance
Ideal for running, fitness training, and everyday active wear
Why Choose Our Men Quick Dry Sports Shorts
Unlike standard cotton shorts that trap heat and moisture, these performance shorts use quick-dry technology to keep you dry and comfortable. The tapered fit enhances mobility, while the stretch waistband ensures secure support during intense workouts.
Perfect For
Running and jogging
Gym training and fitness
Outdoor sports
Daily active wear
Push your performance with lightweight comfort built for movement.
Specifications
Material: Quick-dry polyester blend
Sizes: S, M, L, XL, XXL, XXXL
Weight guide provided in size chart
Size Guide
Pant Measurements
| Size | Pant Length (in) | Pant Length (cm) | Forewave (in) | Forewave (cm) | Rising Waves (in) | Rising Waves (cm) | Weight Range |
|---|---|---|---|---|---|---|---|
| S | 13.78 | 35 | 11.42 | 29 | 8.11 | 20.6 | 40–50 kg |
| M | 14.17 | 36 | 11.81 | 30 | 8.50 | 21.6 | 50–60 kg |
| L | 14.57 | 37 | 12.20 | 31 | 8.90 | 22.6 | 60–70 kg |
| XL | 14.96 | 38 | 12.60 | 32 | 9.29 | 23.6 | 70–80 kg |
| XXL | 15.35 | 39 | 12.99 | 33 | 9.69 | 24.6 | 80–90 kg |
| XXXL | 15.75 | 40 | 13.39 | 34 | 10.08 | 25.6 | 90–150 kg |
Waist & Hem Measurements
| Size | 1/2 Waist (in) | 1/2 Waist (cm) | 1/2 Sitting Circumference (in) | 1/2 Sitting Circumference (cm) | Hem (in) | Hem (cm) |
|---|---|---|---|---|---|---|
| S | 12.60 | 32 | 14.21 | 36.1 | 12.48 | 31.7 |
| M | 13.39 | 34 | 15.00 | 38.1 | 13.27 | 33.7 |
| L | 14.17 | 36 | 15.79 | 40.1 | 14.06 | 35.7 |
| XL | 14.92 | 37.9 | 16.57 | 42.1 | 14.84 | 37.7 |
| XXL | 15.71 | 39.9 | 17.36 | 44.1 | 15.67 | 39.7 |
| XXXL | 16.50 | 41.9 | 18.11 | 46.1 | 16.42 | 41.7 |

Uplifted Finds