Motorcycle Full Body Armor Protection Jacket with Optional Shorts and Pants
Uplift Essentials
Uplift Essentials
size:
s
color:
black shorts
Uplift Essentials
Uplift Essentials
size:
s
color:
black shorts

Uplift Essentials
Quantity
Guaranteed Safe & Secured Checkout
Delivery & Return Policy
Stay protected from head to toe with the motorcycle full body armor protection jacket, built for performance, safety, and comfort. Designed for motocross and high-speed riding, this armor gear provides superior protection across your chest, shoulders, back, elbows, and lower body. Choose the full suit, or mix and match with the armor shorts or long pants for total protection and confidence on every ride.
Key Features
Comprehensive Protection System
Includes full-body armor jacket plus optional shorts and pants with reinforced padding for knees, hips, and thighs.
High-Impact Resistance
Multi-layer EVA and polymer plates absorb shocks and prevent abrasions during falls or collisions.
Breathable and Flexible
Mesh and Lycra fabrics allow airflow and natural movement — ideal for long rides or hot conditions.
Customizable Fit
Adjustable waist straps, flexible stretch zones, and full zipper closure ensure a comfortable and secure feel.
All-Season Use
Lightweight yet strong construction makes this armor suitable for motocross, mountain biking, skiing, and other outdoor sports.
Why Choose Our Motorcycle Armor Gear
This professional armor system is designed for riders who demand maximum protection and freedom of movement. Whether you’re racing, training, or exploring trails, this suit keeps you protected while maintaining comfort and flexibility.
Perfect For
Motocross and Enduro racing
Mountain biking and ATV riding
Skiing and outdoor extreme sports
Road racing and protective training
Specifications
| Feature | Details |
|---|---|
| Material | PVC, EVA, Nylon, Lycra |
| Color | Black |
| Gender | Unisex |
| Available Sizes | Jacket: S–5XL / Pants: S–XXL |
| Design | High-impact armor with mesh ventilation |
| Use | Motorcycle, Motocross, Skiing, Skating, Cycling |
Size Chart — Jacket
| Size | Shoulder (in) | Sleeve (in) | Chest (in) | Length (in) | Height (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 19.7 | 22.0 | 16.5 | 28.3 | 59.1–65.0 | 88–110 |
| M | 20.5 | 22.8 | 16.9 | 29.1 | 64.2–66.9 | 110–132 |
| L | 21.3 | 22.8 | 17.7 | 29.9 | 65.4–67.7 | 132–152 |
| XL | 22.0 | 23.6 | 18.1 | 30.7 | 66.9–69.7 | 152–167 |
| 2XL | 22.8 | 25.2 | 18.5 | 31.5 | 68.9–72.8 | 167–183 |
| 3XL | 23.6 | 25.9 | 18.9 | 32.3 | 70.1–72.8 | 183–205 |
| 4XL | 24.4 | 26.3 | 19.3 | 33.1 | 72.8–74.8 | 205–220 |
| 5XL | 25.2 | 26.8 | 19.7 | 33.9 | 74.8–76.8 | 220–240 |
Size Chart — Pants (Armor Pants)
| Size | Waist (in) | Hip (in) | Length (in) | Recommended Height (in) | Recommended Weight (lbs) |
|---|---|---|---|---|---|
| S | 27.5–31.5 | 34.6 | 34.6 | 59.0–63.0 | 99–121 |
| M | 29.5–33.5 | 36.2 | 35.4 | 63.0–66.9 | 121–143 |
| L | 31.5–35.5 | 37.8 | 36.2 | 66.9–69.7 | 143–165 |
| XL | 33.5–37.5 | 39.4 | 37.0 | 69.7–72.4 | 165–187 |
| XXL | 35.5–39.5 | 41.0 | 37.8 | 72.4–74.8 | 187–209 |
Tip: If between sizes or wearing thick base layers, choose one size larger for comfort.

Uplift Essentials